加拿大2014年主要保险公司毛利润排名
Top Canadian Life Insurers in 2014
The following is the Top-10 Insurers in Canada, ranked by revenue. 加拿大2014年10家最大的保险公司。按毛利润排名。排名因公司的收购兼并等而有变化,如果您希望了解以往的排名,可参考1999年加拿大25大人寿保险公司和2004年加拿大20大人寿保险公司。
| Company | Revenue (000s) |
|---|---|
| Great-West Life Co. | $26,446,000 |
| Manulife Financial | $18,672,000 |
| Sun Life Financial | $13,874,000 |
| Industrial Alliance | $6,023,000 |
| Desjardins Financial Security | $3,535,700 |
| SSQ Life Insurance Co. | $2,072,800 |
| Standard Life Financial Inc. | $1,781,475 |
| LA Capitale Civil Service Mutual | $1,721,352 |
| RBC Life Insurance Co. | $1,004,498 |
| Empire Life Insurance | $906,212 |
资料来源:Financial Post Business Magazine, 2014.